|
2024 Incidents |
Month | Total Calls | Jobs | Pins |
Jan | 28 | 2 | 0 |
Feb | 32 | 1 | 0 |
Mar | 19 | 3 | 0 |
Apr | 21 | 0 | 1 |
May | 11 | 0 | 0 |
Jun | 14 | 2 | 0 |
Jul | 15 | 1 | 0 |
Aug | 12 | 0 | 0 |
Sep | 11 | 1 | 0 |
Oct | 13 | 3 | 0 |
Nov | 15 | 0 | 0 |
Dec | 5 | 0 | 0 |
Total | 196 | 13 | 1 |
Previous Years |
Year | Total Calls | Jobs | Pins |
2023 | 155 | 12 | 1 |
Web Counters |
Website Visitors Since July 5, 2023
|
Visitors Today
Dec 22, 2024
|
|
|
|
|
|